Financial calendar 2009/2010 | |
|---|---|
| 10 Nov. 2009 | Analysts' Meeting GEF, Frankfurt, Germany |
| December 2009 | Preliminary figures for the 2008/09 Financial Year |
| 01 Feb. 2010 | Publication of Annual Report 2008/09 |
| 02 Feb. 2010 | Press Conference on Annual Statements, Vienna, Austria |
| 25 Feb. 2010 | Publication of Three-Month Report 2009/10 (Q1) |
| 25 March 2010 | Annual Shareholders' Meeting, Eisenstadt, Austria |
| 27 May 2010 | Publication of Half-Year Report 2009/10 (Q2) |
| 17 Aug. 2010 | Publication of Interim Announcement 2009/10 (Q3) |
| Due to the change to the General Standard of the Frankfurt Stock Exchange, SANOCHEMIA is required to issue interim announcements and will therefore not be publishing a quaterly result for the third quarter. | |
Financial calendar 2008/2009 | |
|---|---|
| 10 Nov. 2009 | Analysts' Meeting GEF, Frankfurt, Germany |
| 27 Aug. 2009 | Publication of Nine-Month Report 2008/09 (Q3) |
| 28 May 2009 | Publication of Half-Year Report 2008/09 (Q2) |
| 26 March 2009 | Annual Shareholders' Meeting, Eisenstadt, Austria |
| 26 Feb. 2009 | Publication of Three-Month Report 2008/09 (Q1) |
| 29 Jan. 2009 | Press Conference on Annual Statements, Vienna, Austria |
| 29 Jan. 2009 | Publication of Annual Report 2007/08 |
| Middle of Jan. 2009 | Preliminary figures for the 2007/08 Financial Year |
| 12 Nov. 2008 | Analysts' Meeting GEF, Frankfurt, Germany |
Financial calendar 2007/2008 | |
|---|---|
| 28 Aug. 2008 | Publication of Nine-Month Report 2007/08 (Q3) |
| 29 May 2008 | Publication of Half-Year Report 2007/08 (Q2) |
| 27 Mar 2008 | Annual Shareholders' Meeting, Eisenstadt, Austria |
| 26 Feb. 2008 | Publication of Three-Month Report 2007/08 (Q1) |
| 29 Jan. 2008 | Press Conference on Annual Statements, Vienna, Austria |
| 29 Jan. 2008 | Publication of Annual Report 2006/07 |
| 13 Nov. 2007 | Analysts' Meeting, Frankfurt, Germany |
